loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Vedanta Mar 31, 2026 44.34 5.19 -2.71
Equity-Tata Motors Mar 31, 2026 32.88 3.85 0.00
Equity-TVS Motor Co. Mar 31, 2026 31.48 3.69 -7.50
Equity-Divi`s Lab. Mar 31, 2026 30.12 3.53 -0.62
Equity-Hind.Aeronautics Mar 31, 2026 26.37 3.09 -23.64
Equity-Britannia Inds. Mar 31, 2026 25.46 2.98 -6.54
Equity-Tata Power Co. Mar 31, 2026 25.27 2.96 4.22
Equity-Adani Power Mar 31, 2026 24.80 2.90 17.79
Equity-Cummins India Mar 31, 2026 24.23 2.84 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2026 23.12 2.71 -14.96
Equity-Avenue Super. Mar 31, 2026 23.15 2.71 8.19
Equity-B P C L Mar 31, 2026 22.63 2.65 -18.73
Equity-Power Fin.Corpn. Mar 31, 2026 22.02 2.58 1.15
Equity-Varun Beverages Mar 31, 2026 20.95 2.45 -17.59
Equity-I O C L Mar 31, 2026 20.15 2.36 -16.18
Equity-Indian Hotels Co Mar 31, 2026 19.98 2.34 -14.34
Equity-Samvardh. Mothe. Mar 31, 2026 18.52 2.17 -6.32
Equity-Bank of Baroda Mar 31, 2026 18.31 2.14 -16.39
Equity-HDFC AMC Mar 31, 2026 18.00 2.11 0.00
Equity-CG Power & Ind Mar 31, 2026 17.91 2.10 13.30
Equity-Torrent Pharma. Mar 31, 2026 17.54 2.06 7.44
Equity-Canara Bank Mar 31, 2026 16.59 1.94 -15.33
Equity-Jindal Steel Mar 31, 2026 16.43 1.92 -1.47
Equity-Pidilite Inds. Mar 31, 2026 15.88 1.86 -9.33
Equity-Godrej Consumer Mar 31, 2026 15.79 1.85 -13.69
Equity-REC Ltd Mar 31, 2026 15.19 1.78 -15.22
Equity-Bajaj Holdings Mar 31, 2026 15.09 1.77 -18.08
Equity-LTIMindtree Mar 31, 2026 14.81 1.74 -32.17
Equity-GAIL (India) Mar 31, 2026 14.80 1.73 -16.77
Equity-United Spirits Mar 31, 2026 14.35 1.68 -9.56
Equity-Punjab Natl.Bank Mar 31, 2026 13.82 1.62 -18.77
Equity-Muthoot Finance Mar 31, 2026 13.51 1.58 0.00
Equity-DLF Mar 31, 2026 12.89 1.51 -19.83
Equity-Adani Energy Sol Mar 31, 2026 12.89 1.51 5.35
Equity-Union Bank (I) Mar 31, 2026 12.64 1.48 0.00
Equity-A B B Mar 31, 2026 12.42 1.45 7.70
Equity-Shree Cement Mar 31, 2026 12.25 1.44 -13.87
Equity-Solar Industries Mar 31, 2026 11.72 1.37 -9.37
Equity-Adani Green Mar 31, 2026 10.78 1.26 4.75
Equity-Siemens Mar 31, 2026 10.34 1.21 -4.31
Equity-Hyundai Motor I Mar 31, 2026 10.10 1.18 -18.15
Equity-Bosch Mar 31, 2026 9.93 1.16 -20.41
Equity-Ambuja Cements Mar 31, 2026 9.75 1.14 -20.47
Equity-Siemens Ener.Ind Mar 31, 2026 9.02 1.06 4.00
Equity-Zydus Lifesci. Mar 31, 2026 8.67 1.02 -0.60
Equity-Hindustan Zinc Mar 31, 2026 8.65 1.01 -19.44
Equity-Lodha Developers Mar 31, 2026 7.60 0.89 -29.47
Equity-I R F C Mar 31, 2026 6.99 0.82 -17.28
Equity-Mazagon Dock Mar 31, 2026 6.25 0.73 -18.85
Equity-Tata Capital Mar 31, 2026 5.25 0.62 0.00
Reverse Repo-TREPS Mar 31, 2026 3.80 0.45 52.00
Net CA & Others-Net CA & Others Mar 31, 2026 -1.83 -0.19 0.00